| No. | INGREDIENTS | % | FUNCTION |
| 1 | Myristic Acid | 20 | Skin Conditioning Agent |
| 2 | Palmitic Acid | 5 | Skin Conditioning Agent |
| 3 | Stearic Acid | 6 | Skin Conditioning Agent |
| 4 | Propylene Glycol | 8 | Skin Conditioning Agent |
| 5 | Glycerin | 1 | Skin Conditioning Agent |
| 6 | Cucumis Sativus | 3 | Skin Conditioning Agent |
| 7 | Methyl Paraben 138 *0.2 = 0.18 | 0.2 | Preservative |
| 152 | |||
| 8 | Potassium Hydroxide PH Value= 5 | 0.2 | Skin Conditioning Agent |
| 9 | Water | 53.8 | Solvent |
No comments:
Post a Comment