| No. | INGREDIENTS | % |
| 1 | Olive Oil | 2.5 |
| 2 | Safflower Oil | 12.03 |
| 3 | Isopropyl Myristate | 5 |
| 4 | Brij 92 | 3 |
| 5 | Kukui Nut Oil | 0.25 |
| 6 | Macadamia Nut Oil | 0.5 |
| 7 | Orange Oil Brazil | 0.25 |
| 8 | Fragrance | 1.25 |
| 9 | BHA | 0.02 |
| 10 | D or C Red No.17 Dispersion in Oil | 0.2 |
| 11 | Tapioca Detrin | 75 |
No comments:
Post a Comment